0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| JM Financial Mutual Fund | JM MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW PAYOUT | 24/06/2026 | 08/07/2026 | 3 | 5000 | |
| JM Financial Mutual Fund | JM MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW REINVESTMENT | 24/06/2026 | 08/07/2026 | 3 | 5000 | |
| JM Financial Mutual Fund | JM MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | 24/06/2026 | 08/07/2026 | 3 | 5000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL MULTI-ASSET ACTIVE FOF - REGULAR PLAN - GROWTH | 30/06/2026 | 14/07/2026 | 9 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL BALANCED HYBRID FUND - REGULAR PLAN - GROWTH | 30/06/2026 | 14/07/2026 | 9 | 500 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL BALANCED HYBRID FUND - REGULAR PLAN - IDCW REINVESTMENT | 30/06/2026 | 14/07/2026 | 9 | 500 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL BALANCED HYBRID FUND - REGULAR PLAN - IDCW PAYOUT | 30/06/2026 | 14/07/2026 | 9 | 500 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL BALANCED HYBRID FUND - REGULAR PLAN - IDCW PAYOUT | 30/06/2026 | 14/07/2026 | 9 | 500 | |
| Axis Mutual Fund | AXIS NIFTY50 EQUAL WEIGHT INDEX FUND - REGULAR PLAN - GROWTH | 03/07/2026 | 17/07/2026 | 12 | 100 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL BSE MIDCAP 150 MOMENTUM 30 INDEX FUND - REGULAR PLAN - GROWTH | 03/07/2026 | 17/07/2026 | 12 | 500 | |
| Mirae Asset Mutual Fund | MIRAE ASSET BSE MIDCAP 150 MOMENTUM 30 ETF FOF - REGULAR PLAN - GROWTH | 06/07/2026 | 20/07/2026 | 15 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET BSE MIDCAP 150 MOMENTUM 30 ETF | 06/07/2026 | 13/07/2026 | 8 | 5000 | |
| Edelweiss Mutual Fund | EDELWEISS NIFTY METAL ETF | 06/07/2026 | 20/07/2026 | 15 | 5000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved