AMC : ICICI Prudential Mutual Fund
Fund Class : Large Cap
Fund Manager : Anish Tawakley
Benchmark : NIFTY 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Apr 08, 2008 | May 07, 2008 | May 23, 2008 | Growth | 72336 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | 0:0 | Exit load of 1% if redeemed upto 1 year. | 0.8885 | 12.0880 | 1.2409 | 3.3537 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.1 | 5.20 | 0.75 | 0.00 |
1 Month | 0.39 | 4.6 | 3.55 | 0.00 |
3 Month | 4.64 | 18.63 | 10.94 | 10.91 |
6 Month | 9.66 | 19.49 | 1.6 | 25.35 |
1 Year | 4.56 | 4.56 | 7.21 | 8.53 |
3 Year | 73.66 | 20.18 | 16.69 | 18.05 |
5 Year | 170.61 | 22.02 | 23.17 | 18.53 |
10 Year | 268.28 | 13.91 | 13.07 | 16.3 |
Inception | 1004.1 | 15.01 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.69% | 7009.52 |
ICICI Bank Ltd. | 8.75% | 6327.50 |
Reliance Industries Ltd. | 6.30% | 4559.47 |
Larsen & Toubro Ltd. | 6.09% | 4405.74 |
Others | 6.09% | 4402.41 |
Bharti Airtel Ltd. | 4.68% | 3386.70 |
Axis Bank Ltd. | 4.18% | 3021.63 |
Maruti Suzuki India Ltd. | 4.04% | 2924.60 |
Ultratech Cement Ltd. | 3.91% | 2830.34 |
Infosys Ltd. | 3.42% | 2471.52 |
Sun Pharmaceutical Industries Ltd. | 2.66% | 1922.82 |
NTPC Ltd. | 2.32% | 1675.04 |
Nifty 50 | 2.18% | 1578.35 |
Interglobe Aviation Ltd. | 1.94% | 1401.48 |
Hero Motocorp Ltd. | 1.85% | 1337.19 |
Mahindra & Mahindra Ltd. | 1.74% | 1258.28 |
Asian Paints Ltd. | 1.65% | 1196.37 |
ICICI Prudential Life Insurance Company Ltd. | 1.53% | 1108.22 |
ITC Ltd. | 1.34% | 966.49 |
SBI Life Insurance Company Ltd. | 1.29% | 932.64 |
DLF Ltd. | 1.26% | 910.04 |
Oil And Natural Gas Corporation Ltd. | 1.23% | 892.34 |
HDFC Life Insurance Co Ltd. | 1.20% | 865.96 |
HDFC Asset Management Company Ltd. | 1.11% | 800.83 |
Cummins India Ltd. | 1.11% | 799.85 |
Bharat Petroleum Corporation Ltd. | 0.92% | 663.67 |
Procter & Gamble Hygiene and Health Care Ltd. | 0.88% | 634.56 |
Power Grid Corporation Of India Ltd. | 0.86% | 624.60 |
HCL Technologies Ltd. | 0.78% | 562.89 |
Reserve Bank of India | 0.73% | 523.39 |
Tata Motors Ltd. | 0.73% | 527.80 |
Zydus Lifesciences Ltd. | 0.70% | 506.70 |
Dr. Reddy's Laboratories Ltd. | 0.65% | 469.13 |
Tech Mahindra Ltd. | 0.65% | 466.60 |
Shree Cement Ltd. | 0.63% | 453.12 |
United Breweries Ltd. | 0.63% | 456.50 |
Avenue Supermarts Ltd. | 0.61% | 442.97 |
United Spirits Ltd. | 0.61% | 443.11 |
Tata Consultancy Services Ltd. | 0.60% | 435.22 |
Union Bank of India | 0.59% | 424.93 |
Coal India Ltd. | 0.56% | 403.06 |
Hyundai Motor India Ltd. | 0.54% | 388.12 |
Bank Of Baroda | 0.53% | 380.81 |
Lupin Ltd. | 0.51% | 369.36 |
Aurobindo Pharma Ltd. | 0.51% | 372.02 |
Hindalco Industries Ltd. | 0.43% | 308.23 |
Wipro Ltd. | 0.40% | 287.40 |
Siemens Ltd. | 0.40% | 290.79 |
Hindustan Aeronautics Ltd. | 0.40% | 290.82 |
Siemens Energy | 0.37% | 266.04 |
ABB India Ltd. | 0.37% | 267.25 |
Tata Steel Ltd. | 0.37% | 266.46 |
Bajaj Auto Ltd. | 0.34% | 242.65 |
Vedanta Ltd. | 0.31% | 222.23 |
Max Financial Services Ltd. | 0.28% | 200.75 |
NHPC Ltd. | 0.24% | 170.54 |
Page Industries Ltd. | 0.23% | 164.14 |
TVS Motor Company Ltd. | 0.15% | 110.99 |
Ashok Leyland Ltd. | 0.14% | 98.29 |
Cipla Ltd. | 0.14% | 103.73 |
Oil India Ltd. | 0.13% | 96.02 |
Life Insurance Corporation of India | 0.10% | 72.13 |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 0.10% | 68.83 |
Gillette India Ltd. | 0.09% | 64.59 |
Indian Oil Corporation Ltd. | 0.08% | 57.79 |
Samvardhana Motherson International Ltd. | 0.06% | 46.24 |
Gujarat Pipavav Port Ltd. | 0.06% | 41.80 |
LTIMindtree Ltd. | 0.05% | 37.67 |
Birla Corporation Ltd. | 0.04% | 26.85 |
Total | 100.06% | 72336.06 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 29.98% | 21668.29 |
Energy | 13.01% | 9408.56 |
Automobile | 9.99% | 7224.98 |
Others | 15.08% | 10939.36 |
Diversified | 6.09% | 4405.74 |
Technology | 5.90% | 4261.30 |
Construction | 5.84% | 4220.35 |
Healthcare | 5.17% | 3743.75 |
Communication | 4.78% | 3455.53 |
FMCG | 4.16% | 3008.22 |
Total | 100.00% | 72336.06 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved