AMC : Motilal Oswal Mutual Fund
Fund Class : Large Cap
Fund Manager : Sunil Sawant
Benchmark : 0.00
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jan 17, 2024 | Jan 31, 2024 | Feb 06, 2024 | Growth | 2534 | 500 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1%, if redeemed within 365 days. |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.46 | 23.96 | 0.00 | 0.00 |
1 Month | 2.36 | 27.77 | 0.00 | 0.00 |
3 Month | 6.92 | 27.77 | 0.00 | 29.71 |
6 Month | 11.47 | 23.12 | 0.00 | 34.34 |
1 Year | 15.29 | 15.29 | 0.00 | 17.81 |
3 Year | 0 | 0 | 0.00 | 0.00 |
5 Year | 0 | 0 | 0.00 | 0.00 |
10 Year | 0 | 0 | 0.00 | 0.00 |
Inception | 40.78 | 26.51 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.87% | 250.19 |
ICICI Bank Ltd. | 7.25% | 183.62 |
Reliance Industries Ltd. | 6.81% | 172.57 |
Infosys Ltd. | 4.11% | 104.12 |
Bharti Airtel Ltd. | 3.83% | 96.96 |
Others | 3.11% | 78.76 |
CE Info Systems Ltd. | 2.92% | 73.91 |
Larsen & Toubro Ltd. | 2.90% | 73.40 |
Tata Consultancy Services Ltd. | 2.60% | 65.78 |
State Bank of India | 2.59% | 65.63 |
Kotak Mahindra Bank Ltd. | 2.56% | 64.91 |
Axis Bank Ltd. | 2.53% | 64.16 |
ITC Ltd. | 2.47% | 62.47 |
Mahindra & Mahindra Ltd. | 2.45% | 62.07 |
DLF Ltd. | 2.15% | 54.46 |
Cholamandalam Financial Holdings Ltd. | 2.14% | 54.15 |
Interglobe Aviation Ltd. | 1.89% | 47.81 |
Bajaj Holdings & Investment Ltd. | 1.86% | 47.22 |
Maruti Suzuki India Ltd. | 1.86% | 47.12 |
Bajaj Finance Ltd. | 1.85% | 46.83 |
Indus Towers Ltd. | 1.83% | 46.32 |
NTPC Ltd. | 1.73% | 43.88 |
Aptus Value Housing Finance India Ltd. | 1.68% | 42.49 |
Power Grid Corporation Of India Ltd. | 1.66% | 41.99 |
SBI Life Insurance Company Ltd. | 1.60% | 40.44 |
Grasim Industries Ltd. | 1.57% | 39.82 |
Samvardhana Motherson International Ltd. | 1.53% | 38.71 |
Tech Mahindra Ltd. | 1.48% | 37.42 |
HDB Financial Services Ltd. | 1.46% | 37.00 |
Sun Pharmaceutical Industries Ltd. | 1.45% | 36.87 |
Oil And Natural Gas Corporation Ltd. | 1.45% | 36.63 |
Varun Beverages Ltd. | 1.44% | 36.60 |
Zomato Ltd. | 1.36% | 34.34 |
Hexaware Technologies Ltd. | 1.34% | 34.02 |
Restaurant Brands Asia Ltd. | 1.30% | 33.02 |
LTIMindtree Ltd. | 1.23% | 31.20 |
Sambhv Steel Tubes | 1.17% | 29.75 |
Titan Company Ltd. | 1.02% | 25.83 |
Aegis Vopak Terminals | 1.02% | 25.73 |
Trent Ltd. | 0.98% | 24.87 |
Schloss Bangalore | 0.92% | 23.29 |
PNB Housing Finance Ltd. | 0.86% | 21.68 |
Flair Writing Industries Ltd. | 0.78% | 19.80 |
Bansal Wire Industries Ltd. | 0.59% | 14.92 |
Oswal Pumps | 0.48% | 12.19 |
Hindalco Industries Ltd. | 0.36% | 9.01 |
Total | 100.04% | 2533.92 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 34.11% | 864.14 |
Technology | 13.68% | 346.45 |
Energy | 12.67% | 320.80 |
Automobile | 7.98% | 202.05 |
FMCG | 5.99% | 151.90 |
Communication | 5.66% | 143.28 |
Services | 5.15% | 130.31 |
Diversified | 4.47% | 113.22 |
Others | 8.14% | 207.33 |
Construction | 2.15% | 54.46 |
Total | 100.00% | 2533.92 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved