AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Abhishek Singh
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Feb 10, 2003 | Feb 21, 2003 | Mar 10, 2003 | Growth | 6323 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed less than 12 months | 0.8805 | 12.1728 | 1.2804 | 4.0456 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.35 | 18.10 | 0.79 | 0.00 |
1 Month | 0.69 | 8.11 | 3.61 | 0.00 |
3 Month | 3.16 | 12.68 | 10.93 | 11.87 |
6 Month | 9.65 | 19.45 | 1.42 | 23.77 |
1 Year | 6.29 | 6.29 | 7.34 | 8.94 |
3 Year | 74.51 | 20.37 | 16.07 | 19.13 |
5 Year | 142.52 | 19.37 | 22.56 | 17.51 |
10 Year | 193.58 | 11.36 | 11.88 | 14.11 |
Inception | 4679.16 | 18.86 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Others | 11.98% | 760.04 |
HDFC Bank Ltd. | 9.54% | 602.99 |
ICICI Bank Ltd. | 7.82% | 494.58 |
Mahindra & Mahindra Ltd. | 5.05% | 319.07 |
ITC Ltd. | 4.63% | 292.58 |
Axis Bank Ltd. | 4.51% | 284.87 |
Kotak Mahindra Bank Ltd. | 4.47% | 282.62 |
SBI Life Insurance Company Ltd. | 4.42% | 279.45 |
NTPC Ltd. | 4.14% | 261.50 |
Bajaj Finance Ltd. | 4.07% | 257.08 |
Cipla Ltd. | 3.80% | 240.17 |
State Bank of India | 3.55% | 224.20 |
Samvardhana Motherson International Ltd. | 3.51% | 221.69 |
Infosys Ltd. | 3.40% | 215.28 |
Oil And Natural Gas Corporation Ltd. | 2.75% | 174.11 |
HCL Technologies Ltd. | 2.57% | 162.25 |
Hero Motocorp Ltd. | 2.37% | 149.77 |
GAIL (India) Ltd. | 1.91% | 121.00 |
HDFC Life Insurance Co Ltd. | 1.84% | 116.31 |
Indus Towers Ltd. | 1.47% | 92.86 |
Tata Motors Ltd. | 1.32% | 83.37 |
Jubilant Ingrevia Ltd. | 1.31% | 82.52 |
Suven Pharmaceuticals Ltd. | 1.15% | 72.54 |
Life Insurance Corporation of India | 1.09% | 68.64 |
Ipca Laboratories Ltd. | 1.04% | 65.60 |
Alembic Pharmaceuticals Ltd. | 1.00% | 63.24 |
Cyient Ltd. | 0.96% | 60.71 |
Petronet LNG Ltd. | 0.95% | 60.34 |
Eicher Motors Ltd. | 0.87% | 55.24 |
ICICI Lombard General Insurance Company Ltd. | 0.86% | 54.26 |
Power Finance Corporation Ltd. | 0.78% | 49.31 |
Syngene International Ltd. | 0.48% | 30.48 |
Nippon Life India Asset Management Ltd. | 0.39% | 24.63 |
Total | 100.00% | 6323.27 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 43.34% | 2738.95 |
Automobile | 13.12% | 829.13 |
Others | 11.98% | 760.04 |
Energy | 9.75% | 616.95 |
Healthcare | 8.78% | 554.55 |
Technology | 6.93% | 438.24 |
FMCG | 4.63% | 292.58 |
Communication | 1.47% | 92.86 |
Total | 100.00% | 6323.27 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved