AMC : Canara Robeco Mutual Fund
Fund Class : Large Cap
Fund Manager : Shridatta Bhandwaldar
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jun 28, 2010 | Jul 27, 2010 | Aug 20, 2010 | Growth | 16617 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year. | 0.8975 | 12.0134 | 1.0746 | 1.1452 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -0.53 | -27.84 | 0.79 | 0.00 |
1 Month | 1.28 | 15.56 | 3.61 | 0.00 |
3 Month | 5.57 | 22.33 | 10.93 | 12.83 |
6 Month | 8 | 16.13 | 1.42 | 25.61 |
1 Year | 4.3 | 4.3 | 7.34 | 8.56 |
3 Year | 67.17 | 18.63 | 16.07 | 16.38 |
5 Year | 140.29 | 19.15 | 22.56 | 15.63 |
10 Year | 246.12 | 13.21 | 11.88 | 15.5 |
Inception | 533.4 | 13.17 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.70% | 1611.46 |
ICICI Bank Ltd. | 8.36% | 1389.50 |
Reliance Industries Ltd. | 5.30% | 880.33 |
Infosys Ltd. | 4.34% | 720.67 |
Bharti Airtel Ltd. | 3.97% | 660.22 |
Others | 3.66% | 611.28 |
Larsen & Toubro Ltd. | 3.66% | 608.45 |
Mahindra & Mahindra Ltd. | 3.20% | 532.08 |
Bajaj Finance Ltd. | 2.77% | 459.76 |
State Bank of India | 2.69% | 447.16 |
Ultratech Cement Ltd. | 2.59% | 430.70 |
Axis Bank Ltd. | 2.56% | 425.62 |
Zomato Ltd. | 2.40% | 398.60 |
ITC Ltd. | 2.31% | 383.13 |
Tata Consultancy Services Ltd. | 2.11% | 350.35 |
Kotak Mahindra Bank Ltd. | 2.03% | 337.24 |
Bharat Electronics Ltd. | 1.98% | 329.82 |
NTPC Ltd. | 1.79% | 298.06 |
Sun Pharmaceutical Industries Ltd. | 1.61% | 267.19 |
Interglobe Aviation Ltd. | 1.58% | 262.86 |
Tata Consumer Products Ltd. | 1.50% | 250.07 |
Max Healthcare Institute Ltd. | 1.49% | 247.30 |
Titan Company Ltd. | 1.44% | 239.14 |
Cholamandalam Investment and Finance Company Ltd. | 1.36% | 226.62 |
Tech Mahindra Ltd. | 1.35% | 224.37 |
SBI Life Insurance Company Ltd. | 1.34% | 222.37 |
Mankind Pharma Ltd. | 1.27% | 210.61 |
Trent Ltd. | 1.17% | 193.80 |
HCL Technologies Ltd. | 1.16% | 193.09 |
Maruti Suzuki India Ltd. | 1.10% | 183.09 |
Bajaj Auto Ltd. | 1.08% | 179.15 |
United Spirits Ltd. | 1.07% | 177.80 |
The Indian Hotels Company Ltd. | 1.06% | 175.78 |
Divi's Laboratories Ltd. | 1.03% | 171.37 |
Varun Beverages Ltd. | 1.03% | 170.52 |
PI Industries Ltd. | 1.02% | 169.73 |
Tata Power Company Ltd. | 0.94% | 156.10 |
PB Fintech Ltd. | 0.87% | 143.81 |
Hindustan Unilever Ltd. | 0.86% | 142.91 |
CG Power and Industrial Solutions Ltd. | 0.84% | 140.13 |
UNO Minda Ltd. | 0.79% | 130.46 |
Samvardhana Motherson International Ltd. | 0.68% | 112.25 |
Abbott India Ltd. | 0.68% | 113.52 |
Avenue Supermarts Ltd. | 0.60% | 99.19 |
ICICI Lombard General Insurance Company Ltd. | 0.59% | 97.25 |
Tata Steel Ltd. | 0.58% | 96.66 |
Hindalco Industries Ltd. | 0.57% | 95.34 |
Power Finance Corporation Ltd. | 0.56% | 93.34 |
Cipla Ltd. | 0.54% | 89.60 |
Torrent Pharmaceuticals Ltd. | 0.50% | 82.89 |
Oberoi Realty Ltd. | 0.49% | 81.94 |
SRF Ltd. | 0.48% | 80.45 |
TVS Motor Company Ltd. | 0.40% | 65.66 |
Page Industries Ltd. | 0.32% | 52.60 |
NTPC Green Energy Ltd. | 0.29% | 47.77 |
Sona BLW Precision Forgings Ltd. | 0.24% | 40.02 |
ITC Hotels Ltd. | 0.07% | 11.12 |
Info Edge (India) Ltd. | 0.03% | 5.09 |
Total | 100.00% | 16617.33 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 31.96% | 5310.31 |
Technology | 8.96% | 1488.48 |
Energy | 8.32% | 1382.25 |
Automobile | 7.49% | 1242.70 |
FMCG | 7.37% | 1223.62 |
Services | 7.18% | 1191.06 |
Healthcare | 7.12% | 1182.47 |
Communication | 3.97% | 660.22 |
Others | 13.97% | 2327.78 |
Diversified | 3.66% | 608.45 |
Total | 100.00% | 16617.33 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved